A Treasure Designed by Famed Designer Robert Trent Jones Sr.

The heart of the club is the championship golf course designed by acclaimed architect - Robert Trent Jones Sr. He has built or rebuilt nearly 400 courses around the world—more than three dozen of them having played host to national or international championships, including Firestone, Hazeltine, Spyglass Hill, Baltusrol and Oak Hill. We are very proud of the fact that our course was designed by such a prestigious golf course architect. Mr. Jones designed a very challenging and picturesque course that our members and their guests never get tired of playing. Click on the hole numbers for more details and a photo of each hole.

FRONT 9 Par Black Blue White Red
Hole #1 5 522 510 488 452
Hole #2 3 199 169 153 121
Hole #3 4 425 388 378 349
Hole #4 4 381 360 345 303
Hole #5 4 456 431 398 381
Hole #6 3 209 162 151 127
Hole #7 5 550 523 502 471
Hole #8 4 439 411 391 365
Hole #9 4 445 418 389 370
OUT 36 3626 3372 3195 2939
BACK 9 Par Black Blue White Red
Hole #10 3 210 174 161 118
Hole #11 5 521 501 482 450
Hole #12 4 347 337 314 283
Hole #13 3 197 184 160 133
Hole #14 4 370 348 330 283
Hole #15 4 384 361 344 327
Hole #16 4 372 353 337 310
Hole #17 4 413 355 341 297
Hole #18 4 387 380 360 329
IN 35 3201 2993 2829 2530

Tees Rating Slope Yards
Black 73.4 141 6,827
Blue 71.0 138 6,365
White 69.5 133 6,024
Red 72.9 135 5,469